2018, Divisions, The Builder's Cup (CCHA Sports)

2018
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083718+190.6734-8 (W)9-4 (W)11-6 (W)9-4 (W)
31062720+70.5744-8 (L)11-10 (W)6-1 (W)6-1 (W)
22042932-30.47512-10 (W)9-4 (L)6-1 (L)12-7 (W)
22043236-40.47116-14 (W)5-9 (W)11-6 (L)6-1 (L)
13023037-70.44812-10 (L)5-9 (L)11-7 (W)9-4 (L)
04003850-120.43216-14 (L)11-10 (L)11-7 (L)12-7 (L)
Semi-Finals
Sun, Apr 21
Championship
Sun, Apr 21
Championships
Sun, Apr 21
Full Schedule
Venue(s) In This Schedule
  • PARA - N - PARAMOUNT NORTH, 130 Racco Pkwy, Vaughan, ON
  • PARA - S - PARAMOUNT SOUTH, 130 Racco Pkwy, Vaughan, ON