2017, Divisions, The Builder's Cup (CCHA Sports)

2017
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8151-6 (W)7-2 (W)1-3 (W)6-1 (W)
40083519+160.6486-11 (W)6-1 (W)4-9 (W)8-9 (W)
21152820+80.5833-8 (W)7-3 (W)8-9 (L)5-5 (T)
12131317-40.4336-1 (L)6-3 (W)1-3 (L)5-5 (T)
13021725-80.4051-6 (L)6-3 (L)4-9 (L)9-4 (W)
13021625-90.3906-11 (L)7-3 (L)1-6 (W)6-1 (L)
04001030-200.2503-8 (L)7-2 (L)1-6 (L)9-4 (L)
Semi-Finals
Sun, Apr 21
Championship
Sun, Apr 21
Championships
Sun, Apr 21
Full Schedule
Venue(s) In This Schedule
  • FORD - 3 - FORD PERFORMANCE 3, 400 Kipling Ave, Toronto, ON
  • FORD - 4 - FORD PERFORMANCE 4, 400 Kipling Ave, Toronto, ON
  • PARA - N - PARAMOUNT NORTH, 130 Racco Pkwy, Vaughan, ON
  • PARA - S - PARAMOUNT SOUTH, 130 Racco Pkwy, Vaughan, ON