Game #: | Date | Time | DIV. | Home | Visitors | Arena | Rink | Score |
---|---|---|---|---|---|---|---|---|
5 | 06-Jun | 9:15 AM | 2001 ELITE | Maplesoft Hawks (ONT) | Fineline Hockey (ONT) | M.C. | 4 | 3-1 |
66 | 06-Jun | 12:00 PM | 2001 ELITE | Regional Express Gold (ONT) | Ottawa Lonestars (ONT) | WES | 2 | 4-2 |
67 | 06-Jun | 12:00 PM | 2001 ELITE | Team Trilage (ONT) | DHI – Octane Lylle (ONT) | WES | 4 | 1-2 |
68 | 06-Jun | 12:00 PM | 2001 ELITE | Hockey Essentials (USA) | Conacher Athletics (ONT) | WES | 5 | 0-1 |
73 | 06-Jun | 12:55 PM | 2001 ELITE | DHI Octane (ONT) | West Coast Selects (USA) | M.C. | 2 | 1-2 |
74 | 06-Jun | 12:55 PM | 2001 ELITE | Pro Tips (ONT) | Riverains (QUE) | M.C. | 4 | 1-4 |
84 | 06-Jun | 1:15 PM | 2001 ELITE | U.S. Aces (USA) | Maplesoft Hawks (ONT) | M.C. | 1 | 2-5 |
155 | 06-Jun | 5:00 PM | 2001 ELITE | Fineline Hockey (ONT) | DHI Octane (ONT) | M.C. | 1 | 0-3 |
156 | 06-Jun | 5:00 PM | 2001 ELITE | West Coast Selects (USA) | Pro Tips (ONT) | M.C. | 3 | 2-1 |
164 | 06-Jun | 5:00 PM | 2001 ELITE | DHI – Octane Lylle (ONT) | Hockey Essentials (USA) | VSV | C | 1-2 |
168 | 06-Jun | 5:45 PM | 2001 ELITE | Riverains (QUE) | U.S. Aces (USA) | M.C. | 2 | 2-2 |
175 | 06-Jun | 5:45 PM | 2001 ELITE | Conacher Athletics (ONT) | Regional Express Gold (ONT) | WES | 3 | 3-3 |
177 | 06-Jun | 5:45 PM | 2001 ELITE | Ottawa Lonestars (ONT) | Team Trilage (ONT) | VSV | D | 5-0 |
198 | 07-Jun | 9:15 AM | 2001 ELITE | Riverains (QUE) | Maplesoft Hawks (ONT) | M.C. | 4 | 2-3 |
254 | 07-Jun | 12:00 PM | 2001 ELITE | Ottawa Lonestars (ONT) | Hockey Essentials (USA) | WES | 4 | 6-4 |
255 | 07-Jun | 12:00 PM | 2001 ELITE | DHI – Octane Lylle (ONT) | Conacher Athletics (ONT) | WES | 5 | 2-7 |
260 | 07-Jun | 12:55 PM | 2001 ELITE | DHI Octane (ONT) | Pro Tips (ONT) | M.C. | 2 | 5-1 |
261 | 07-Jun | 12:55 PM | 2001 ELITE | West Coast Selects (USA) | Riverains (QUE) | M.C. | 4 | 2-1 |
270 | 07-Jun | 1:15 PM | 2001 ELITE | U.S. Aces (USA) | Fineline Hockey (ONT) | M.C. | 1 | 5-3 |
274 | 07-Jun | 1:15 PM | 2001 ELITE | Regional Express (ONT) | Team Trilage (ONT) | WES | 2 | 5-4 |
333 | 07-Jun | 5:00 PM | 2001 ELITE | DHI Octane (ONT) | Maplesoft Hawks (ONT) | M.C. | 1 | 2-2 |
334 | 07-Jun | 5:00 PM | 2001 ELITE | West Coast Selects (USA) | U.S. Aces (USA) | M.C. | 3 | 2-1 |
335 | 07-Jun | 5:00 PM | 2001 ELITE | Regional Express Gold (ONT) | DHI – Octane Lylle (ONT) | BUCK | 2 | 7-1 |
342 | 07-Jun | 5:00 PM | 2001 ELITE | Ottawa Lonestars (ONT) | Conacher Athletics (ONT) | PAV | 2 | 1-4 |
344 | 07-Jun | 5:45 PM | 2001 ELITE | Pro Tips (ONT) | Fineline Hockey (ONT) | M.C. | 2 | 4-6 |
356 | 07-Jun | 6:15 PM | 2001 ELITE | Team Trilage (ONT) | Hockey Essentials (USA) | BUCK | 2 | 3-4 |
400 | 08-Jun | 9:15 AM | 2001 ELITE | West Coast Selects | Hockey Essential | WES | 1 | 2-1 |
401 | 08-Jun | 9:15 AM | 2001 ELITE | Conacher Athletics | Riverrains | WES | 3 | 5-2 |
402 | 08-Jun | 9:15 AM | 2001 ELITE | Maplesoft Hawks | Ottawa Lonestars | VSV | A | 5-3 |
403 | 08-Jun | 9:15 AM | 2001 ELITE | Regional Express Gold | DHI Octane | VSV | D | 2-3 |
434 | 08-Jun | 12>00 pm | 2001 ELITE | West Coast Selects |
DHI |
WES | 5 | 2-1 |
443 | 08-Jun | 12:55 PM | 2001 ELITE | Conacher | Maplesoft Hawks | PAV | 1 | 4-3 |
461 | 08-Jun | 4:30 PM | 2001 ELITE | West Coast Selects | Conacher | VSV | A | 0-4 |